Дата | Страна | Валюта | Название |
---|---|---|---|
01.01 | Australia | AUD | New Year's Day |
01.01 | Canada | CAD | New Year's Day |
01.01 | European Union | EUR | New Year's Day |
01.01 | Japan | JPY | New Year's Day |
01.01 | Switzerland | CHF | New Year's Day |
01.01 | United Kingdom | GBP | New Year's Day |
01.01 | United States | USD | New Year's Day |
02.01 | Japan | JPY | Bank holiday |
03.01 | Japan | JPY | Bank holiday |
12.01 | Japan | JPY | Coming of Age Day |
19.01 | United States | USD | Martin Luther King Day |
26.01 | Australia | AUD | National Day |
11.02 | Japan | JPY | National Foundation Day |
16.02 | United States | USD | President's Day |
20.03 | Japan | JPY | Spring Equinox Day |
10.04 | Australia | AUD | Good Friday |
10.04 | Canada | CAD | Good Friday |
10.04 | European Union | EUR | Good Friday |
10.04 | Switzerland | CHF | Good Friday |
10.04 | United Kingdom | GBP | Good Friday |
13.04 | Australia | AUD | Easter Monday |
13.04 | European Union | EUR | Easter Monday |
13.04 | Switzerland | CHF | Easter Monday |
13.04 | United Kingdom | GBP | Easter Monday |
27.04 | Australia | AUD | Anzac Day |
29.04 | Japan | JPY | Day of the Nature |
03.05 | Japan | JPY | Constitution Day |
04.05 | United Kingdom | GBP | May Bank Holiday |
05.05 | Japan | JPY | Children's Day |
06.05 | Japan | JPY | Bank holiday |
18.05 | Canada | CAD | Victoria Day |
21.05 | Switzerland | CHF | Ascension Day |
25.05 | United Kingdom | GBP | Spring Bank Holiday |
25.05 | United States | USD | Memorial Day |
01.06 | Switzerland | CHF | Whit Monday |
08.06 | Australia | AUD | Queen's Birthday |
01.07 | Canada | CAD | National Day |
04.07 | United States | USD | Independence Day |
20.07 | Japan | JPY | Marine Day |
01.08 | Switzerland | CHF | National Day |
03.08 | Canada | CAD | Civic Holiday |
31.08 | United Kingdom | GBP | Summer Bank Holiday |
07.09 | Canada | CAD | Labour Day |
07.09 | United States | USD | Labour Day |
21.09 | Japan | JPY | Day of Senior Citizens |
23.09 | Japan | JPY | Autumn Equinox Day |
12.10 | Canada | CAD | Canadian Thanksgiving Day |
12.10 | Japan | JPY | Health-Sports Day |
12.10 | United States | USD | Columbus Day |
03.11 | Japan | JPY | National Culture Day |
11.11 | Canada | CAD | Remembrance Day |
11.11 | United States | USD | Veteran's Day |
23.11 | Japan | JPY | Labour Thanksgiving Day |
26.11 | United States | USD | Thanksgiving Day |
23.12 | Japan | JPY | Birthday of the Emperor |
25.12 | Australia | AUD | Christmas Day Holiday |
25.12 | Canada | CAD | Christmas Day Holiday |
25.12 | European Union | EUR | Christmas Day Holiday |
25.12 | Switzerland | CHF | Christmas Day Holiday |
25.12 | United Kingdom | GBP | Christmas Day Holiday |
25.12 | United States | USD | Christmas Day Holiday |
28.12 | Australia | AUD | Boxing Day |
28.12 | Canada | CAD | Boxing Day |
28.12 | United Kingdom | GBP | Boxing Day |
31.12 | Japan | JPY | Bank holiday |
Таблица основных праздников 2009 года на FOREX
24.09.2010 10:42 (просмотров: 4943)