Дата | Страна | Валюта | Название |
---|---|---|---|
01.01 | Australia | AUD | New Year's Day |
01.01 | Canada | CAD | New Year's Day |
01.01 | European Union | EUR | New Year's Day |
01.01 | Japan | JPY | New Year's Day |
01.01 | Switzerland | CHF | New Year's Day |
01.01 | United Kingdom | GBP | New Year's Day |
01.01 | United States | USD | New Year's Day |
02.01 | Japan | JPY | Bank holiday |
03.01 | Japan | JPY | Bank holiday |
14.01 | Japan | JPY | Coming of Age Day |
21.01 | United States | USD | Martin Luther King Day |
28.01 | Australia | AUD | National Day |
11.02 | Japan | JPY | National Foundation Day |
18.02 | United States | USD | President's Day |
20.03 | Japan | JPY | Spring Equinox Day |
21.03 | Australia | AUD | Good Friday |
21.03 | Canada | CAD | Good Friday |
21.03 | European Union | EUR | Good Friday |
21.03 | Switzerland | CHF | Good Friday |
21.03 | United Kingdom | GBP | Good Friday |
24.03 | Australia | AUD | Easter Monday |
24.03 | European Union | EUR | Easter Monday |
24.03 | Switzerland | CHF | Easter Monday |
24.03 | United Kingdom | GBP | Easter Monday |
25.04 | Australia | AUD | Anzac Day |
29.04 | Japan | JPY | Day of the Nature |
01.05 | Switzerland | CHF | Ascension Day |
03.05 | Japan | JPY | Constitution Day |
05.05 | Japan | JPY | Children's Day |
05.05 | United Kingdom | GBP | May Bank Holiday |
06.05 | Japan | JPY | Bank holiday |
12.05 | Switzerland | CHF | Whit Monday |
19.05 | Canada | CAD | Victoria Day |
26.05 | United Kingdom | GBP | Spring Bank Holiday |
26.05 | United States | USD | Memorial Day |
09.06 | Australia | AUD | Queen's Birthday |
01.07 | Canada | CAD | National Day |
04.07 | United States | USD | Independence Day |
21.07 | Japan | JPY | Marine Day |
01.08 | Switzerland | CHF | National Day |
04.08 | Canada | CAD | Civic Holiday |
25.08 | United Kingdom | GBP | Summer Bank Holiday |
01.09 | Canada | CAD | Labour Day |
01.09 | United States | USD | Labour Day |
15.09 | Japan | JPY | Day of Senior Citizens |
23.09 | Japan | JPY | Autumn Equinox Day |
13.10 | Canada | CAD | Canadian Thanksgiving Day |
13.10 | Japan | JPY | Health-Sports Day |
13.10 | United States | USD | Columbus Day |
03.11 | Japan | JPY | National Culture Day |
11.11 | Canada | CAD | Remembrance Day |
11.11 | United States | USD | Veteran's Day |
24.11 | Japan | JPY | Labour Thanksgiving Day |
27.11 | United States | USD | Thanksgiving Day |
23.12 | Japan | JPY | Birthday of the Emperor |
25.12 | Australia | AUD | Christmas Day Holiday |
25.12 | Canada | CAD | Christmas Day Holiday |
25.12 | European Union | EUR | Christmas Day Holiday |
25.12 | Switzerland | CHF | Christmas Day Holiday |
25.12 | United Kingdom | GBP | Christmas Day Holiday |
25.12 | United States | USD | Christmas Day Holiday |
26.12 | Australia | AUD | Boxing Day |
26.12 | Canada | CAD | Boxing Day |
26.12 | United Kingdom | GBP | Boxing Day |
31.12 | Japan | JPY | Bank holiday |
Таблица основных праздников 2008 года на FOREX
24.09.2010 09:58 (просмотров: 4809)